Rates
Account | Additional Information | Min. Balance | Interest Rate (%) | APY (%)* |
Super Now** | paid monthly | $2,500.00 | 0.30% | 0.30% |
Now Account** | paid monthly | $800.00 | 0.18% | 0.18% |
Regular Savings** | Int. compounded & paid quarterly | 0.45% | 0.45% | |
Money Market Account** | compound monthly | $2,500+ | 0.45% | 0.45% |
compound monthly | $10,000+ | 0.55% | 0.55% | |
compound monthly | $25,000+ | 0.65% | 0.65% | |
3 Month CD | compounded at maturity | 3.90% | 3.96% | |
6 Month CD | compounded at maturity | 3.65% | 3.68% | |
12 Month CD | 3.40% | 3.44% | ||
18 Month CD | 3.05% | 3.09% | ||
24 Month CD | 3.10% | 3.10% | ||
30 Month CD | 3.10% | 3.14% | ||
60 Month CD | 3.05% | 3.09% | ||
18 Month IRA | 3.05% | 3.09% | ||
30 Month IRA | 3.10% | 3.14% |
*APY % = Annual Percentage Yield
**Variable Rate Accounts – Rate may change at any time. Fees may reduce earnings.
Payment of Interest:
- 3 Month & 6 Month CDs - compound at maturity
- checks and deposits to accounts can be monthly or longer
- 12, 18, 30 and 60 Month - cmpd quarterly, semi-annually or annually
- checks and deposits to accounts can be monthly or longer
Minimum Balance Required on all Certificates is $1,000
In the event that the depositor is allowed to withdrawal all or part of his/her CD before maturity a “substantial penalty” will be imposed.
Contact First State Bank for details or current rates!
Certificate of Deposit contract offer is subject to the discretion of First State Bank.
Terms and conditions of this offer may be changed or altered without notice.